Welcome, Guest. Please login or register.
November 08, 2024, 07:15:07 pm

Login with username, password and session length


Members
Stats
  • Total Posts: 55133
  • Total Topics: 4851
  • Online Today: 254
  • Online Ever: 3061
  • (September 25, 2024, 11:40:40 pm)
Users Online
Users: 0
Guests: 211
Total: 211

Welcome

Welcome to the Hep Forums, a round-the-clock discussion area for people who have Fatty Liver Disease, Hepatitis B, C or a co-infection, their friends and family and others with questions about hepatitis and liver health. Check in frequently to read what others have to say, post your comments, and hopefully learn more about how you can reach your own health goals.

Privacy Warning: Please realize that these forums are open to all, and are fully searchable via Google and other search engines. If this concerns you, then do not use a username or avatar that are self-identifying in any way. We do not allow the deletion of anything you post in these forums, so think before you post.
  • The information shared in these forums, by moderators and members, is designed to complement, not replace, the relationship between an individual and his/her own physician.
  • All members of these forums are, by default, not considered to be licensed medical providers. If otherwise, users must clearly define themselves as such.
  • Product advertisement (including links); banners; and clinical trial, study or survey participation—is strictly prohibited by forums members unless permission has been secured from the Hep Forum Moderators.
Finished Reading This? You can collapse this or any other box on this page by clicking the symbol in each box.

Hepatitis Forums - Statistics Center

General Statistics

Total Members:
6,314
Total Posts:
55,133
Total Topics:
4,851
Total Categories:
7
Users Online:
211
Most Online:
3,061 - September 25, 2024, 11:40:40 pm
Online Today:
254
Average registrations per day:
7.30
Average posts per day:
11.10
Average topics per day:
0.99
Total Boards:
16
Latest Member:
Caring alone
Average online per day:
70.93
Male to Female Ratio:
1:1.4

Top Topic Starters

Most Time Online

Lynn K
38d 18h 52m
KimInTheForest
30d 7h 10m
gnatcatcher
29d 5h 59m
dragonslayer
29d 5h 13m
lporterrn
21d 0m
Mugwump
15d 10h 46m
slats1056
14d 11h 2m
Philadelphia
13d 10h 35m
elias
11d 12h 51m
andrew j
10d 17h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 26 2,738 3,061
November 2024 0 0 56 296
October 2024 0 3 274 317
September 2024 0 0 254 3,061
August 2024 0 0 286 407
July 2024 0 0 234 391
June 2024 0 4 242 427
May 2024 0 0 199 260
April 2024 0 1 239 162
March 2024 1 5 399 191
February 2024 0 7 447 215
January 2024 0 6 108 195
* 2023 8 28 1,832 237
December 2023 1 6 120 237
November 2023 0 0 111 211
October 2023 1 2 78 181
September 2023 0 0 53 147
August 2023 0 1 73 182
July 2023 0 0 128 116
June 2023 1 2 83 81
May 2023 0 1 120 75
April 2023 1 2 228 81
March 2023 0 1 245 85
February 2023 1 7 337 79
January 2023 3 6 256 73
* 2022 5 33 4,392 275
December 2022 1 4 341 79
November 2022 0 10 349 86
October 2022 0 4 301 88
September 2022 0 1 247 275
August 2022 0 0 438 69
July 2022 1 1 489 260
June 2022 0 1 437 185
May 2022 0 3 325 51
April 2022 1 2 295 52
March 2022 0 1 366 67
February 2022 1 1 373 76
January 2022 1 5 431 66
* 2021 18 50 3,636 123
December 2021 0 0 357 56
November 2021 3 3 457 52
October 2021 1 1 260 60
September 2021 1 5 281 99
August 2021 1 3 256 81
July 2021 1 8 403 123
June 2021 2 2 216 62
May 2021 1 5 217 106
April 2021 1 2 315 69
March 2021 0 0 346 84
February 2021 0 6 267 62
January 2021 7 15 261 117
* 2020 143 420 1,857 906
December 2020 10 15 400 118
November 2020 7 9 244 122
October 2020 5 20 147 137
September 2020 9 16 163 137
August 2020 15 34 142 143
July 2020 12 23 127 94
June 2020 11 31 87 152
May 2020 15 52 126 337
April 2020 14 46 134 187
March 2020 12 43 117 400
February 2020 12 44 73 259
January 2020 21 87 97 906
* 2019 295 1,371 1,158 761
December 2019 15 63 110 761
November 2019 16 57 110 286
October 2019 25 107 118 183
September 2019 19 85 114 102
August 2019 17 73 146 94
July 2019 56 112 148 75
June 2019 17 81 103 96
May 2019 22 111 89 110
April 2019 26 137 54 105
March 2019 29 191 49 320
February 2019 25 171 48 88
January 2019 28 183 69 97
* 2018 360 2,255 549 572
December 2018 22 158 47 85
November 2018 22 206 27 572
October 2018 31 251 41 281
September 2018 31 147 40 109
August 2018 37 214 44 83
July 2018 29 162 53 90
June 2018 41 211 52 87
May 2018 32 171 46 91
April 2018 24 121 48 92
March 2018 25 144 47 164
February 2018 34 233 41 88
January 2018 32 237 63 141
* 2017 559 4,287 871 171
December 2017 36 316 58 104
November 2017 43 320 63 92
October 2017 28 166 61 79
September 2017 29 270 62 88
August 2017 64 358 58 171
July 2017 48 384 78 78
June 2017 56 409 70 116
May 2017 42 269 67 88
April 2017 61 500 67 152
March 2017 41 334 68 118
February 2017 61 480 73 168
January 2017 50 481 146 126
* 2016 823 11,372 1,946 1,314
December 2016 37 627 199 174
November 2016 55 770 288 235
October 2016 65 914 278 141
September 2016 64 776 199 71
August 2016 46 617 113 239
July 2016 75 989 96 151
June 2016 64 754 88 1,314
May 2016 78 1,017 118 118
April 2016 83 1,000 117 121
March 2016 98 1,438 142 930
February 2016 80 1,259 114 94
January 2016 78 1,211 194 91
* 2015 1,814 26,571 4,591 206
December 2015 115 1,686 226 119
November 2015 123 1,997 341 160
October 2015 141 2,731 468 122
September 2015 145 2,792 334 106
August 2015 134 1,796 383 121
July 2015 140 1,479 482 146
June 2015 135 1,610 485 130
May 2015 150 2,003 328 108
April 2015 171 2,266 268 206
March 2015 224 2,758 310 145
February 2015 150 2,434 299 117
January 2015 186 3,019 667 128
* 2014 738 8,154 2,352 119
December 2014 131 2,151 835 119
November 2014 126 1,583 254 98
October 2014 105 1,017 209 86
September 2014 94 872 143 97
August 2014 92 874 128 80
July 2014 89 708 126 84
June 2014 21 227 155 68
May 2014 22 251 80 75
April 2014 24 212 125 70
March 2014 16 118 111 71
February 2014 8 71 85 56
January 2014 10 70 101 60
* 2013 88 474 805 204
December 2013 10 29 365 34
November 2013 9 48 100 66
October 2013 9 57 86 53
September 2013 3 51 45 39
August 2013 4 25 18 54
July 2013 11 46 33 62
June 2013 4 25 35 204
May 2013 8 61 32 54
April 2013 9 39 25 53
March 2013 7 32 29 31
February 2013 6 24 14 38
January 2013 8 37 23 33
* 2012 46 203 254 60
December 2012 9 33 34 34
November 2012 6 13 14 28
October 2012 3 11 12 54
September 2012 1 4 19 31
August 2012 2 5 18 46
July 2012 2 10 13 21
June 2012 3 11 14 52
May 2012 2 9 8 21
April 2012 2 11 11 25
March 2012 5 46 14 60
February 2012 5 29 18 50
January 2012 6 21 79 51
* 2011 55 278 9,545 65
December 2011 4 44 1,054 65
November 2011 7 29 2,392 63
October 2011 6 38 1,732 53
September 2011 4 28 1,454 52
August 2011 4 20 1,236 40
2011-08-01 0 0 59 22
2011-08-02 1 1 53 10
2011-08-03 0 3 51 33
2011-08-04 0 0 62 8
2011-08-05 1 4 41 40
2011-08-06 0 0 42 11
2011-08-07 0 0 34 8
2011-08-08 0 1 35 10
2011-08-09 0 1 35 9
2011-08-10 0 0 41 8
2011-08-11 0 2 45 10
2011-08-12 0 0 44 8
2011-08-13 0 0 29 8
2011-08-14 1 1 26 7
2011-08-15 0 2 30 9
2011-08-16 0 1 34 8
2011-08-17 0 0 51 8
2011-08-18 1 4 48 37
2011-08-19 0 0 40 8
2011-08-20 0 0 35 7
2011-08-21 0 0 30 7
2011-08-22 0 0 45 6
2011-08-23 0 0 36 7
2011-08-24 0 0 40 9
2011-08-25 0 0 43 8
2011-08-26 0 0 45 8
2011-08-27 0 0 33 10
2011-08-28 0 0 32 12
2011-08-29 0 0 25 8
2011-08-30 0 0 38 10
2011-08-31 0 0 34 10
July 2011 14 49 1,038 43
June 2011 14 64 618 52
May 2011 2 6 8 24
April 2011 0 0 8 8
March 2011 0 0 5 7

© 2024 Smart + Strong. All Rights Reserved.   terms of use and your privacy
Smart + Strong® is a registered trademark of CDM Publishing, LLC.